Rookies STADIUM
HOME PROFILE ROSTER SCHEDULE SCORE RECORD
PlayingManeger
- #36 ANDO

Pitchers
- #1 ISHIKAWA
- #2 YAMAMOTO
- #14 SUMIMOTO
- #17 KITO


Catchers
- #23 TOKUMASU.H
- #25 ISHIZUKA


Infielders
- #0 TOKUMASU.M
- #5 YOSHIDA
- #6 UKAI
- #7 OHASHI
- #12 YAMAGUCHI


Outfielders
- #3 KUROSAWA
- #9 ENDO
- #10 TSUZUKI
- #16 SUDO
- #24 HAMAJIMA


Disabled Lst
- #8 SAITO
- #44 MIZUNO


Hall Of Famer
- TAKAGI
- SAKUTA
- MABU
- MORIMOTO
- NAKAGAI
- KADOWAKI
- SAKURAI
- NAKAJIMA
- MIZUNO.K
- TSUKADA
- OGAWA
- YASUMORO
- SANO
- MIZUTANI
- YAMAKAWA
- URAGAMI
- MATSUMOTO.Y
- KAKO
- NAKANO
- KATO
- SHIBATA
- SAWAKI.H
- SAWAKI.A
- MATSUMOTO.F
- NAO

ƒvƒŒ[ƒCƒ“ƒOƒ}ƒl[ƒWƒƒ[

#36 ANDO œ 1993”N“ü’c
œ ‰E“Š—¼‘Å
œ ŽñˆÊ‘ÅŽÒi00j‘Å“_‰¤i00,11j“—Û‰¤i96,98,01,02,05,07j

‘ÅŒ‚¬Ñ
”N ‘Å—¦ ŽŽ‡ ‘ÅÈ ‘Å” “¾“_ ˆÀ‘Å 2B 3B HR —Û” ‘Å“_ ŽOU ŽlŽ€ ‹]‘Å ‹]”ò “—Û o—¦ ’·—¦
93 .000 1 5 2 3 0 0 0 0 0 0 0 3 0 0 3 .600 .000
94 .364 3 14 11 - 4 0 0 1 7 4 2 3 0 0 3 .500 .636
95 .375 2 9 8 1 3 0 0 0 3 1 0 1 0 0 2 .444 .375
96 .235 4 18 17 5 4 0 0 0 4 1 1 1 0 0 5 .278 .235
97 .600 2 6 5 3 3 1 0 0 4 1 0 0 1 0 1 .600 .800
98 .286 5 17 14 3 4 0 0 0 4 0 2 4 0 0 8 .471 .286
99 .171 9 36 35 7 6 1 1 0 9 3 7 1 0 0 4 .194 .257
00 .375 8 29 24 8 9 0 0 0 9 5 6 5 0 0 11 .483 .375
01 .303 13 45 33 13 10 1 0 0 11 6 1 12 0 0 19 .489 .333
02 .360 14 46 32 12 7 0 0 0 7 1 5 13 1 0 15 .444 .219
03 .290 10 29 25 2 9 0 0 0 9 7 2 3 0 1 4 .429 .360
04 .310 15 37 31 7 9 2 0 0 11 1 8 5 1 0 6 .389 .355
05 .310 10 33 29 8 9 0 0 0 9 2 4 4 0 0 10 .394 .310
06 .318 11 37 22 13 7 0 0 0 7 6 6 15 0 0 11 .595 .318
07 .280 12 33 25 12 7 1 1 0 10 4 3 8 0 0 11 .455 .400
08 .091 15 39 33 3 3 0 0 0 3 3 6 6 0 0 7 .231 .091
09 .280 11 34 25 7 7 0 1 0 9 4 3 8 0 1 6 .441 .360
10 .000 10 24 18 1 0 0 0 0 0 1 3 4 2 0 3 .167 .000
11 .233 12 39 30 2 7 1 1 0 10 7 4 7 1 1 6 .378 .333
’ÊŽZ .258 167 530 419 110 108 7 4 1 126 57 63 103 6 3 135 .405 .301

“ŠŽè¬Ñ
”N ŽŽ‡ “Š‹…‰ñ” Ÿ ”s S
97 2 2 - - 1
99 1 - - 1 -
’ÊŽZ 3 2 - 1 1

to the page top








ƒAƒfƒBƒ_ƒX ƒiƒCƒL ƒEƒBƒ‹ƒ\ƒ“ ƒ~ƒYƒm ‘–ì‹…‚Ì‘‹